North Star Series Points System
Last Updated on Sunday, June 13, 2010 2:27 pm Written by Dan Pfeffer Tuesday, April 6, 2010 9:47 pm
I invented it, I'm taking it back! The North Star Series is going to have a points system in 2010.
The North Star Series points system fairly distributes points throughout the season. North Star Series tournaments will now get points based on how many teams enter individual tournaments. We believe that the points should be adjusted by how many wins you accumulate and by how many teams actually participate in a bracket. When I set this up I assumed that winning a 24 team tournament is two times as difficult as winning an 8 team tournament because you have to win twice as many games. And winning a 64 team tournament is three times as difficult as winning an 8 team tournament.
North Star Series Points System
| Teams | Place | |||||||||||||
| Entered | 1 | 2 | 3 | 4 | 5t | 7t | 9t | 13t | 17t | 25t | 33t | 49t | 65t | 97t |
| 2-4 | 240 | 180 | 120 | 60 | - | - | - | - | - | - | - | - | - | - |
| 5-6 | 300 | 240 | 180 | 120 | 60 | - | - | - | - | - | - | - | - | - |
| 7-8 | 360 | 300 | 240 | 180 | 120 | 60 | - | - | - | - | - | - | - | - |
| 9-12 | 480 | 400 | 320 | 240 | 180 | 120 | 60 | - | - | - | - | - | - | - |
| 13-16 | 640 | 500 | 400 | 320 | 240 | 180 | 120 | 60 | - | - | - | - | - | - |
| 17-24 | 720 | 600 | 480 | 360 | 300 | 240 | 180 | 120 | 60 | - | - | - | - | - |
| 25-32 | 840 | 700 | 560 | 420 | 360 | 300 | 240 | 180 | 120 | 60 | - | - | - | - |
| 33-48 | 960 | 800 | 640 | 480 | 420 | 360 | 300 | 240 | 180 | 120 | 60 | - | - | - |
| 49-64 | 1080 | 900 | 720 | 540 | 480 | 420 | 360 | 300 | 240 | 180 | 120 | 60 | - | - |
| 64-95 | 1200 | 1000 | 800 | 600 | 540 | 480 | 420 | 360 | 300 | 240 | 180 | 120 | 60 | - |
| 96-128 | 1320 | 1100 | 880 | 660 | 600 | 540 | 480 | 420 | 360 | 300 | 240 | 180 | 120 | 60 |
We have yet to determine if we will seed the finals based on points, reward the points champions somehow, and/or allow the highest pointed team pick where they want to play on the bracket.
To win a berth to the North Star Series Finals you must win a North Star Series Tournament. There are four tournaments that offer double berths:
1. Corky's Early Bird
2. Shakopee Lions
3. Busch Light Classic
4. Firemans
If a team wins a tournament and already has a berth, then the berth drops to the next highest finishing team in that tournament.
You can also acquire a berth by accumulating 1000 North Star Series Points.
A special thanks to Seth Gaines of the City of Tupelo, MS Park and Rec Department as he helped with the creation of the scoring system.





